|
What do people think about Mitsubishi Galant ? | - Good pickup speed
- Supportive seats
- Original Paint
- Holds up well at 176000 miles
- Strong handling around corners...
|
| | |
1989 Mitsubishi Galant
| Pics from Galant Picture Gallery |
Modification MX-4, october 1989
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | Advanced 5 speed manual |
| Displacement, cc | 1997 |
| Frame | E-E39A-SNXM |
| Price of new car, thousands yen (Tokyo area) | 2313 (~$19200) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4560 x 1695 x 1440 |
| Interior dimensions (LxWxH), mm | 1825 x 1410 x 1175 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1460 / 1450 |
| Ground clearance, mm | 165 |
| Curb vehicle weight, kg | 1350 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.3 |
| Fuel tank capacity, l | 62 |
| | ENGINE | | Displacement, cc | 1997 |
| Engine model | 4G63 ECI-MULTI |
| Max.power (Net), kw(PS)/rpm | 145 ps (106.65 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 17.8 kg*m (174.56 N*m) / 5000 rpm |
| Power density | 9.31 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | ECI-MULTI (electrically controlled gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9 |
| Bore, mm | 85 |
| Stroke, mm | 88 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 10 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 195/65r14 89h |
| Tires size rear | 195/65r14 89h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | McPherson strut type |
| Suspension system, rear | Double wishbone type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Sophia white | | | Super cosmic blue | | | Chateau silver | | | Grace silver | | | Red the - red | | | Option | | | Super creamy pearl / Palermo grey |
|
|