| |
GENERAL |
| Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | 2 mode change type advance 4 speed ELC full automatic |
| Displacement, cc | 1755 |
| Frame | E-E37A-SRXE |
| Price of new car, thousands yen (Tokyo area) | 1905 (~$15800) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4560 x 1695 x 1440 |
| Interior dimensions (LxWxH), mm | 1825 x 1410 x 1175 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1460 / 1450 |
| Ground clearance, mm | 165 |
| Curb vehicle weight, kg | 1310 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.5 |
| Fuel tank capacity, l | 62 |
| |
ENGINE |
| Displacement, cc | 1755 |
| Engine model | 4G37 ECI-MULTI |
| Max.power (Net), kw(PS)/rpm | 94 ps (69.14 kw) / 5000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 14.6 kg*m (143.18 N*m) / 3500 rpm |
| Power density | 13.94 |
| Engine type | Water cooling serial 4 cylinder OHC |
| Engine information | |
| Fuel system | ECI-MULTI (electrically controlled gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9 |
| Bore, mm | 80.6 |
| Stroke, mm | 86 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 11.3 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 185/70R14 87s |
| Tires size rear | 185/70R14 87s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | McPherson strut type |
| Suspension system, rear | Double wishbone type |
| |
EQUIPMENT |
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |