What do people think about Mitsubishi Galant ? | A 2.4 liter 4-cyl, chock full of amenities, unique styling, smooth cruising, linear sterring, decent handling, cavernous trunk...
|
| | |
1990 Mitsubishi Galant
| Pics from Galant Picture Gallery |
Modification VR-4, october 1990
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | Advanced 5 speed manual |
| Displacement, cc | 1997 |
| Frame | E-E39A-SNPF |
| Price of new car, thousands yen (Tokyo area) | 2855 (~$23700) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4560 x 1695 x 1440 |
| Interior dimensions (LxWxH), mm | 1825 x 1410 x 1175 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1460 / 1450 |
| Ground clearance, mm | 165 |
| Curb vehicle weight, kg | 1410 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.3 |
| Fuel tank capacity, l | 62 |
| | ENGINE | | Displacement, cc | 1997 |
| Engine model | 4G63 ECI-MULTI (turbo intercooler) |
| Max.power (Net), kw(PS)/rpm | 240 ps (176.52 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 31.0 kg*m (304.01 N*m) / 3500 rpm |
| Power density | 5.88 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve IC turbo |
| Engine information | |
| Fuel system | ECI-MULTI (electrically controlled gasoline injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 7.8 |
| Bore, mm | 85 |
| Stroke, mm | 88 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 11.3 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 195/60R15 86h |
| Tires size rear | 195/60R15 86h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | McPherson strut type |
| Suspension system, rear | Double wishbone type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 15 inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Carbon | | | Sophia white | | | Kutani red | | | Chateau silver | | | Grace silver | | | Option | | | Carbon / chateau silver 2 tone |
|
|