What do people think about Mitsubishi Galant ? | Mitsubishi gives the consumer so many extras, that other companies charge you for. Included on the car was Fog Lights, Floor Mats, Sun Roof, Wood grain dash plus much more....
|
| | |
1990 Mitsubishi Galant
| Pics from Galant Picture Gallery |
Modification Viento, october 1990
| | GENERAL | | Body type | Sedan |
| Drive | FF |
| Transmission | Advanced 5 speed manual |
| Displacement, cc | 1836 |
| Frame | E-E35A-SNUM |
| Price of new car, thousands yen (Tokyo area) | 1657 (~$13800) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4560 x 1695 x 1430 |
| Interior dimensions (LxWxH), mm | 1825 x 1410 x 1175 |
| Wheel base, mm | 2600 |
| Treads (F/R), mm | 1460 / 1450 |
| Ground clearance, mm | 170 |
| Curb vehicle weight, kg | 1160 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.3 |
| Fuel tank capacity, l | 60 |
| | ENGINE | | Displacement, cc | 1836 |
| Engine model | 4G67 ECI-MULTI |
| Max.power (Net), kw(PS)/rpm | 135 ps (99.29 kw) / 6300 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 16.2 kg*m (158.87 N*m) / 4500 rpm |
| Power density | 8.59 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | ECI-MULTI (electrically controlled gasoline injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.2 |
| Bore, mm | 81.5 |
| Stroke, mm | 88 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 8.7 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 195/65r14 89h |
| Tires size rear | 195/65r14 89h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | McPherson strut type |
| Suspension system, rear | 3 link type torsion axle |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 14 inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Sophia white | | | Kutani red | | | Super cosmic blue | | | Chateau silver | | | Grace silver | | | Option | | | Carbon / chateau silver 2 tone |
|
|