What do people think about Mitsubishi Galant ? | Very quick - only a 4 cylinder but this car has guts - Roomy - never any complaints, even with 5 passengers. Good looking car - large trunk, decent A...
|
| | |
1992 Mitsubishi Galant
| Pics from Galant Picture Gallery |
Modification GF-4, may 1992
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | Fuzzy shift 4 speed full automatic |
| Displacement, cc | 1834 |
| Frame | E-E72A-SRU |
| Price of new car, thousands yen (Tokyo area) | 1921 (~$16000) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4610 x 1730 x 1410 |
| Interior dimensions (LxWxH), mm | 1890 x 1450 x 1160 |
| Wheel base, mm | 2635 |
| Treads (F/R), mm | 1510 / 1505 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 1270 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.3 |
| Fuel tank capacity, l | 64 |
| | ENGINE | | Displacement, cc | 1834 |
| Engine model | 4G93 |
| Max.power (Net), kw(PS)/rpm | 110 ps (80.91 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 15.7 kg*m (153.96 N*m) / 3000 rpm |
| Power density | 11.55 |
| Engine type | Serial 4 cylinder SOHC16 valve |
| Engine information | |
| Fuel system | Electro- carburetor |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 81 |
| Stroke, mm | 89 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.2 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 165SR14 |
| Tires size rear | 165SR14 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Multiple link type |
| Suspension system, rear | Multiple link type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Sophia white | | | The Toledo silver (pearl) | | | Alhambra silver (pearl) |
|
|