What do people think about Mitsubishi Galant ? | Acceleration is alright, but I have the automatic. Reliable, cheap to maintain. Great styling, better than Accord...
|
| | |
1993 Mitsubishi Galant
Pics from Galant Picture Gallery |
Modification Viento, october 1993
| GENERAL | Body type | Sedan |
Drive | FF |
Transmission | 5 speed manual |
Displacement, cc | 1998 |
Frame | E-E54A-SNGE |
Price of new car, thousands yen (Tokyo area) | 1893 (~$15700) |
| SPECIFICATION (SPECS) | EXTERIOR | Exterior dimensions (LxWxH), mm | 4610 x 1730 x 1400 |
Interior dimensions (LxWxH), mm | 1890 x 1450 x 1160 |
Wheel base, mm | 2635 |
Treads (F/R), mm | 1510 / 1505 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1210 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.3 |
Fuel tank capacity, l | 64 |
| ENGINE | Displacement, cc | 1998 |
Engine model | 6A12 |
Max.power (Net), kw(PS)/rpm | 145 ps (106.65 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 18.5 kg*m (181.42 N*m) / 4500 rpm |
Power density | 8.34 |
Engine type | V type 6 cylinder SOHC24 valve |
Engine information | |
Fuel system | ECI-MULTI (electrically controlled gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.5 |
Bore, mm | 78.4 |
Stroke, mm | 69 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 7.5 |
Fuel consumption at 60 km/h, l/100km | |
| CHASSIS / TRANSMISSION | Power steering | Yes |
Tires size, front | 195/60R15 88h |
Tires size rear | 195/60R15 88h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Multiple link type |
Suspension system, rear | Multiple link type |
| EQUIPMENT | EXTERIOR EQUIPMENT | Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel | 15 inch standard |
| INTERIOR EQUIPMENT | Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat |  |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck | AM/FM radio equipped cassette player |
CD-player |  |
Car navigation system |  |
- present - not present - option
Colors |
Color spectrum | Color | | Carbon | | Sophia white | | emerald green (pearl) | | Kutani red (pearl) | | Lapis blue (pearl) | | The Toledo silver (pearl) | | La guardia silver (metallic) |
|
|