What do people think about Mitsubishi Galant ? | It rolls fine when I push it on a trailer because the flex plate broke... again. Or when the key doesnt work and they want $170 for a new one....
|
| | |
1998 Mitsubishi Galant
Pics from Galant Picture Gallery |
Modification VE, august 1998
| GENERAL | Body type | Sedan |
Drive | FF |
Transmission | 5 speed manual |
Displacement, cc | 1834 |
Frame | GF-EA1A-SNGC1 |
Price of new car, thousands yen (Tokyo area) | 1550 (~$12900) |
| SPECIFICATION (SPECS) | EXTERIOR | Exterior dimensions (LxWxH), mm | 4620 x 1740 x 1420 |
Interior dimensions (LxWxH), mm | 1870 x 1455 x 1175 |
Wheel base, mm | 2635 |
Treads (F/R), mm | 1510 / 1505 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1230 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 64 |
| ENGINE | Displacement, cc | 1834 |
Engine model | 4G93 |
Max.power (Net), kw(PS)/rpm | 140 ps (102.97 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 18.5 kg*m (181.42 N*m) / 3750 rpm |
Power density | 8.79 |
Engine type | Serial 4 cylinder DOHC16 valve |
Engine information | GDI |
Fuel system | Direct injection |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 12 |
Bore, mm | 81 |
Stroke, mm | 89 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 5.3 |
Fuel consumption at 60 km/h, l/100km | |
| CHASSIS / TRANSMISSION | Power steering | Yes |
Tires size, front | 165SR14 |
Tires size rear | 165SR14 |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Multiple link type |
Suspension system, rear | Multiple link type |
| EQUIPMENT | EXTERIOR EQUIPMENT | Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel |  |
| INTERIOR EQUIPMENT | Air conditioner | Manual |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat |  |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck | AM/FM radio equipped cassette player |
CD-player |  |
Car navigation system |  |
- present - not present - option
Colors |
Color spectrum | Color | | Sophia white (solid paint) | | Hamilton silver (metallic paint) |
|
|