What do people think about Mitsubishi Galant ? | I love the style, body design, strong V6, great stereo, nice interior and controls, and a HUGE trunk. Also, the moonroof...
|
| | |
2000 Mitsubishi Galant
| Pics from Galant Picture Gallery |
Modification VR-4 type V, may 2000
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | INVECS-II sport mode 5A/T |
| Displacement, cc | 2498 |
| Frame | GF-EC5A-SYGF3 |
| Price of new car, thousands yen (Tokyo area) | 2797 (~$23300) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4680 x 1740 x 1420 |
| Interior dimensions (LxWxH), mm | 1870 x 1455 x 1175 |
| Wheel base, mm | 2635 |
| Treads (F/R), mm | 1510 / 1505 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 1520 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.8 |
| Fuel tank capacity, l | 60 |
| | ENGINE | | Displacement, cc | 2498 |
| Engine model | 6A13 |
| Max.power (Net), kw(PS)/rpm | 280 ps (205.94 kw) / 5500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 37.0 kg*m (362.85 N*m) / 4000 rpm |
| Power density | 5.43 |
| Engine type | V type 6 cylinderDOHC24 valve IC twin turbo |
| Engine information | |
| Fuel system | ECI MULTI |
| Turbocharger | Twin Turbo with intercooler |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.5 |
| Bore, mm | 81 |
| Stroke, mm | 80.8 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 11.7 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 205/55r16 |
| Tires size rear | 205/55r16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Ventilated disk |
| Suspension system, front | Multiple link type |
| Suspension system, rear | Multiple link type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 16inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped MD player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Indigo blue (pearl paint) | | | Trigger mauve (pearl paint) | | | Satellite silver (metallic paint) | | | Galaxy white (pearl paint) |
|
|