What do people think about Mitsubishi Galant ? | I own a 99 Galant. I have had continuous braking & rotor problems since I purchased the vehicle new (not to mention about 5 other defects that have been repaired). My total repair bills close to 3,000$. I do not recommend this vehicle....
|
| | |
2002 Mitsubishi Galant
| Pics from Galant Picture Gallery |
Modification Viento, september 2002
| | GENERAL | | Body type | Sedan |
| Drive | FULL 4WD |
| Transmission | INVECS-II sport mode 4A/T |
| Displacement, cc | 1999 |
| Frame | GH-EC7A-SRGC8 |
| Price of new car, thousands yen (Tokyo area) | 2260 (~$18800) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 4660 x 1740 x 1430 |
| Interior dimensions (LxWxH), mm | 1870 x 1455 x 1175 |
| Wheel base, mm | 2635 |
| Treads (F/R), mm | 1510 / 1505 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1400 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 5.8 |
| Fuel tank capacity, l | 60 |
| | ENGINE | | Displacement, cc | 1999 |
| Engine model | 4G94 (GDI) |
| Max.power (Net), kw(PS)/rpm | 145 ps (106.65 kw) / 5700 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 19.5 kg*m (191.23 N*m) / 3750 rpm |
| Power density | 9.66 |
| Engine type | Serial 4 cylinder DOHC16 valve |
| Engine information | GDI |
| Fuel system | Direct injection |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 11 |
| Bore, mm | 81.5 |
| Stroke, mm | 95.8 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.6 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 205/55r16 |
| Tires size rear | 205/55r16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Disk |
| Suspension system, front | Multiple link type |
| Suspension system, rear | Multiple link type |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 16inch standard |
| | INTERIOR EQUIPMENT | | Air conditioner | Full automatic |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Dark blue mica | | | Silver metallic | | | Option | | | White pearl |
|
|